| Camera: | Mount: | Focal Multiplier: | CCD: | Compatibility: |
| Canon D30 | Canon | 1.6x | 3.2 MP | FlexHood |
| Canon D60 | Canon | 1.6x | 6.3 MP | FlexHood |
| Canon EOS-10D | Canon | 1.6x | 6.3 MP | FlexHood |
| Canon EOS-1D | Canon | 1.3x | 4.5 MP | FlexHood Jr. |
| Canon EOS-1Ds | Canon | 1.0x | 11 MP | Not recommended |
| FujiFilm S1 Pro | Nikon F | 1.5x | 3.4 MP | FlexHood |
| FujiFilm S2 Pro | Nikon F | 1.5x | 6.5 MP | FlexHood |
| Kodak DCS 315 | Nikon F | 2.6x | 1.5 MP | FlexHood |
| Kodak DCS 330 | Nikon F | 1.9x | 3.0 MP | FlexHood |
| Kodak DCS 420 | Nikon F | 2.6x | 1.5 MP | FlexHood |
| Kodak DCS 460 | Nikon F | 1.3x | 6.2 MP | FlexHood Jr. |
| Kodak DCS 520 | Canon | 1.6x | 2.0 MP | FlexHood |
| Kodak DCS 560 | Canon | 1.3x | 6.1 MP | FlexHood Jr. |
| Kodak DCS 620 (x) | Nikon F | 1.6x | 2.0 MP | FlexHood |
| Kodak DCS 660 | Nikon F | 1.3x | 6.3 MP | FlexHood Jr. |
| Kodak DCS 720 (x) | Nikon F | 1.6x | 2.0 MP | FlexHood |
| Kodak DCS 760 | Nikon F | 1.3x | 6.3 MP | FlexHood Jr. |
| Nikon D1 | Nikon F | 1.5x | 2.7 MP | FlexHood |
| Nikon D1H | Nikon F | 1.5x | 2.7 MP | FlexHood |
| Nikon D1X | Nikon F | 1.5x | 5.4 MP | FlexHood |
| Nikon D100 | Nikon F | 1.5x | 6.3 MP | FlexHood |
| Nikon E3 | Nikon F | 1.0x | 1.4 MP | Not recommended |
| Nikon E2 | Nikon F | 1.0x | 1.3 MP | Not recommended |
| Film Cameras | Not recommended |
What is the difference between FlexHood and FlexHood Jr.? (FAQ)